Description
VERMEER S925TX
General Dimensions and Weights
Design | Stand-on/Track drive | |
Length with Standard Bucket | 106 “ | 269.2 cm |
Length without Standard Bucket | 84 “ | 213.4 cm |
Width with Standard Bucket | 42 “ | 106.7 cm |
Width Without Standard Bucket | 36 ” = 3.5 Cu Ft | 91.4 cm |
Height | 58 “ | 147.3 cm |
Height (to Hinge Pin)
Lift Weight (to Hinge Pin) Lift Weight @ 6″ |
84.5 ”
925 lbs (MAX) 2100 lbs (MAX) |
214.6 cm |
Ground Clearance | 6 “ | 15.2 cm |
Weight (Standard Bucket, Diesel Engine) | 3465 lbs | 1571.7 kg |
Weight (No Bucket, Diesel Engine) | 3350 lbs | 1519.5 kg |
Engine
Make and Model | Kubota V1505 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 13 gal | 49.2 L |
Gross Horsepower | 24.5 hp | 18.3 kw |
Cooling System | Liquid | |
Maximum Angle of Inclination | 30 deg |
Track Performance
Rated Operating Capacity (SAE) | 925 lbs | 419.6 kg |
Travel Speed | 4.5 mph | 7.2 km/h |
Ground Pressure (Narrow Tracks) | 5 psi | 34.5 kPa |
Ground Pressure (Wide Tracks) | 4 psi | 27.6 kPa |
Operational
Steering | Dual Axis, pilot operated joystick | |
Lift | Dual Axis, common bucket lever | |
Curl | Dual Axis, common bucket lever |
Hydraulic System
Hydraulic System Flow | 15.5 gpm | 58.7 L/min |
Hydraulic System Pressure | 3045 psi | 209.9 bar |
Tank capacity | 10.5 gal | 39.7 L |