Description
General Dimensions and Weights
Length – Feed Table Up, Tongue In | 179 “ | 454.7 cm |
Length – Table Down, Tongue Extended | 217 “ | 551.2 cm |
Width | 86 “ | 218.4 cm |
Height | 104 “ | 264.2 cm |
Weight – Engine Option One | 7800 lbs | 3538 kg |
Tongue Weight – Engine Option One | 940 lbs | 426.4 kg |
Length with Winch (Additional) | 13 “ | 33 cm |
Weight With Winch (Additional) | 280 lbs | 127 kg |
Sound Power | 125 | |
Horsepower Options | Cummins QSF3.8L T4F – 130 hp |
Engine Option One
Make and Model | Cummins QSF3.8L T4F – 130 hp | |
Number of Cylinders | 4 | |
Gross Horsepower (Maximum) | 130 hp | 96.9 kw |
Torque (Max) | 360 ft-lb | 488.1 Nm |
Fuel Tank Capacity | 45 gal | 170.3 L |
Fuel Type | Diesel | |
Air Cleaner | 2-stage dry with safety element | |
Oil Filter | Spin-on | |
Recommended Oil | API CJ-4 or ACEA-E9 | |
Oil Volume with Filter | 13.6 qt | 12.9 L |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 5.5 gal | 20.8 L |
Alternator | 135 amps | |
Fan | 22″ (55.9 cm) suction | |
Clutch Type | Automotive-style | |
Clutch Drive Engagement | Manual |
Feed System
Feed Roller Orientation | Vertical | |
Number of Feed Rollers | 2 | |
Feed Roller Clamp Load | 300 lbs | 136.1 kg |
Feed Roller Clamp Type | Spring | |
Feed Roller Minimum Distance to Drum | 1.3 “ | 3.3 cm |
Feed Roller Dimension | 20.9″ (53.1 cm) diameter | |
Number of Knives | 12 | |
Weight of Feed Roller | 120 lbs | 54.4 kg |
Motor Displacement | 28.3 cu in (468.8 cu cm) | |
Motor Manufacturer | White | |
Feed Speed | 122 ft/min | |
Infeed Table Width | 55.4 “ | 140.7 cm |
Infeed Table Length | 30.1 “ | 76.5 cm |
Infeed Hopper Height | 32 “ | 81.3 cm |
Infeed Throat Capacity | 15″ x 20″ (38.1 cm x 50.8 cm) | |
Pinch Point – Distance to End of Feed Table | 67.4 “ | 171.2 cm |
Distance from Feed Table to Ground | 27.2 “ | 69.1 cm |
Infeed Table Material Thickness | .2 “ | .5 cm |
Safety System
Bottom Feed Stop Bar | Standard | |
Bottom Feed Stop Bar Diameter | 2 “ | 5.1 cm |
Bottom Feed Stop Bar Material Thickness | 11 GA | |
Actuation Force (BFSB) | 34 lbs | 15.4 kg |
Normal Sensitivity | 22 deg | |
Reduced Sensitivity | 12 deg | |
Reset Method | Green Hold-to-Run button | |
Four Position Feed Control Bar | Standard | |
Diameter | 2 “ | 5.1 cm |
Material Thickness | .1 “ | .3 cm |
Positions | 4: E-stop, forward, neutral, reverse | |
Actuation Force | 34 lbs | 15.4 kg |
Green Hold to Run Button | Standard (one on each side) |
Drum/Disc Cutting System
Material Capacity | 15 “ | 38.1 cm |
Width | 22 “ | 55.9 cm |
Thickness | .4 “ | 1 cm |
Diameter | 22.5 “ | 57.2 cm |
Speed | 2208 RPM | |
Weight With Shaft | 540 lbs | 244.9 kg |
Safety Lock – Number of Positions | 2 | |
Number of Knives | 2 | |
Knife Thickness | .6 “ | 1.6 cm |
Material | A8 chipper steel | |
Useable Edges | 2 | |
Knife Size | .625″ x 5″ x 8″ (1.6 cm x 12.7 cm x 20.3 cm) | |
Number of Bolts/Knife | 3 | |
Replaceable Threaded Knife Block | Yes | |
Number of Paddles | 5 | |
Fixture Method | Weld-on | |
Air Flow | 4600 cfm | |
Bedknife Size | 2.5″ (6.4 cm) | |
Bedknife Thickness | 1.5 “ | 3.8 cm |
Bedknife Material | HRLC steel | |
Bedknife – Number of Useable Edges | 2 |
Cutter Drive Components – Engine Option One
Number of Bearings | 2 | |
Bore | 2.4 “ | 6.2 cm |
Type | Spherical roller | |
Manufacturer | Linkbelt | |
Dynamic Capacity | 31400 lbs | 14242.8 kg |
Static Capacity | 53500 lbs | 24267.2 kg |
Belt Idler/Tensioner | Spring-loaded | |
Belt Type | 5V |
Discharge System
Chute Height | 104 “ | 264.2 cm |
Bottom Thickness | .1 “ | .2 cm |
Top Thickness | .1 “ | .3 cm |
Side Wall Thickness | .1 “ | .3 cm |
Deflector Thickness | .1 “ | .3 cm |
Chute Rotation Angle | 270 deg | |
Rotation Type | Manual worm gear drive | |
Rotational Lock | Self-locking gear set plus an additional steel plate rotation lock |
Hydraulic System
Tank capacity | 12 gal | 45.4 L |
Recommended Oil Type | Vermeer VMF | |
System Type | Open center | |
Filtration Method | 3 micron return, 100 micron suction | |
Pump Flow at Maximum RPM | 5.5 gpm | 20.8 L/min |
System relief pressure | 2800 psi | 193.1 bar |
Auto Reverse PSI | 2650 psi | 182.7 bar |
Flow Control | Yes | |
Directional Control | Yes | |
Oil Cooler | No |
Electrical System
System Voltage | 12 | |
Battery | 950 | |
Standard Gauges | Multifunction Display (MFD) (shows various engine parameters and error codes), fuel gauge, DEF gauge, pressure, water temp, engine error codes) | |
Switches | Droop sensitivity, exhaust aftertreatment enable/disable and EcoIdle toggle switches | |
Controller | Vermeer ACS | |
Display | Multifunction Display (MFD) | |
Shutdown System | High coolant temp, low oil pressure | |
Radio Remote Control | optional – via IK |
Chassis
Frame Description | .25″ (6 mm) Z channel, 7″ (17.8 cm) | |
Toolbox Description | Standard | |
Tongue Description | 2.5″ x 4.5″ x .375″ (6.4 cm x 11.4 cm x 1 cm) | |
Tongue Extension | Ext. 18″ (45.2 cm) | |
Hitch Type | Pintle | |
Fender Description | Bolt-on | |
Axle/Suspension | Torsion | |
Type – Option One | Rubber torsional | |
Manufacturer – Option One | Dexter | |
Capacity – Option One | 8000 lb (3628.7 kg) | |
Tires – Option One | LT 285/75R16 LR E | |
Wheels – Option One | 16″ (40.6 cm) | |
Brake Type | Electric | |
Trailer Light Type | LED |